<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Shaver &#187; kde</title>
	<atom:link href="http://jshaver.com/tag/kde/feed/" rel="self" type="application/rss+xml" />
	<link>http://jshaver.com</link>
	<description>Technology, Open Source and Shiny Things</description>
	<lastBuildDate>Tue, 12 Jan 2010 07:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>KDE 4.3 RC Review</title>
		<link>http://jshaver.com/bin/kde43-rc-review/</link>
		<comments>http://jshaver.com/bin/kde43-rc-review/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:58:57 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=116</guid>
		<description><![CDATA[So I have upgraded my Kubuntu 9.04 box to the KDE 4.3 Beta and RCs and am really impressed with the progress that they are making. Add: deb http://ppa.launchpad.net/kubuntu-ppa/backports/ubuntu jaunty main to your /etc/apt/sources.list or even within KPackageKit and do an sudo apt-get update and sudo apt-get upgrade. They have made some awesome improvements to ]]></description>
			<content:encoded><![CDATA[<p>So I have upgraded my Kubuntu 9.04 box to the KDE 4.3 Beta and RCs and am really impressed with the progress that they are making.</p>
<p>Add:  <code>deb http://ppa.launchpad.net/kubuntu-ppa/backports/ubuntu jaunty main</code> to your /etc/apt/sources.list or even within KPackageKit and do an <code>sudo apt-get update</code> and <code>sudo apt-get upgrade</code>.</p>
<p>They have made some awesome improvements to the System Settings control panel.  They have made some awesome improvements to the information area of the kicker and changes the Wifi plasmoid that I don&#8217;t totally understand.  The system tray is now collapsible.  There is a new feature that allows you to peek into folders and displays some of the contents of the folder on the icon.  There are now a lot of options for your desktop including using marble to display the moon as your desktop and stuff like that.  I am glad to see that there is a constant improvement of KDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kde43-rc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubuntu USB Creator</title>
		<link>http://jshaver.com/blog/kubuntu-usb-creator/</link>
		<comments>http://jshaver.com/blog/kubuntu-usb-creator/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:56:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=80</guid>
		<description><![CDATA[I worked late into the morning hours on this mock-up for a Kubuntu bootable USB Creator. There currently is one for regular Ubuntu, written mostly in python and of course in GTK+. I am gonna try to port it to Qt. Let me know if you would like to help out as my c++ is ]]></description>
			<content:encoded><![CDATA[<p>I worked late into the morning hours on this mock-up for a Kubuntu bootable USB Creator.  There currently is one for regular Ubuntu, written mostly in python and of course in GTK+.  I am gonna try to port it to Qt.  Let me know if you would like to help out as my c++ is sort of like my French i.e. not good.<br/><br />
<img class="aligncenter size-full wp-image-79" title="kubuntuUSBCreator" src="http://jshaver.com/wp-content/uploads/2009/05/snapshot1.png" alt="kubuntuUSBCreator" width="490" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/blog/kubuntu-usb-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kubuntu 9.04 review</title>
		<link>http://jshaver.com/bin/kubuntu-904-review/</link>
		<comments>http://jshaver.com/bin/kubuntu-904-review/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:46:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=37</guid>
		<description><![CDATA[I have been running the beta and alpha of the latest release of Kubuntu for a while now, but yesterday I went scorched earth. I backed up all of my data and wiped my drive and reinstalled with the latest version. The first thing that I noticed was that the live cd booted very quickly. ]]></description>
			<content:encoded><![CDATA[<p>I have been running the beta and alpha of the latest release of <a href="http://kubuntu.org" target="_blank">Kubuntu</a> for a while now, but yesterday I went scorched earth.  I backed up all of my data and wiped my drive and reinstalled with the latest version.</p>
<p>The first thing that I noticed was that the live cd booted very quickly.  My favorite addition to the installer was the new map for the time zone setting.  It is a lot easier to use and better looking than the old one.</p>
<p>After the install, once again, faster boot times.  I went all EXT4 for this install.  I am loving it so far.  Most of the improvements are to KDE 4 generally.  Things like easier installation of themes, my favourite feature missing from GNOME.  Kubuntu has also included a new package manager, KPackageKit which is much better than Adept.  At first I thought it was too simple, but it has definitely grown on me.  The most unexpected aspect of the new release is that suspend and resume work flawlessly on my Toshiba Tecra A9 laptop.  The last feature that does not work is using an external monitor.</p>
<p>All in all the <a href="kubuntu.org" target="_blank">Kubuntu</a> and <a title="The K Desktop environment" href="http://kde.org" target="_blank">KDE</a> team are to be commended for there work.  Awesome job guys!!!</p>

<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot2/' title='XBMC running in windowed mode'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot2-150x150.png" class="attachment-thumbnail" alt="XBMC running in windowed mode" title="XBMC running in windowed mode" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot3/' title='KRemoteDesktop'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot3-150x150.png" class="attachment-thumbnail" alt="KRemoteDesktop" title="KRemoteDesktop" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot4/' title='Dolphin and Amarok'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot4-150x150.png" class="attachment-thumbnail" alt="Dolphin and Amarok" title="Dolphin and Amarok" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot5/' title='GIMP and Firefox 3 under WINE'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot5-150x150.png" class="attachment-thumbnail" alt="GIMP and Firefox 3 under WINE" title="GIMP and Firefox 3 under WINE" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot6/' title='Wireless Plasma Widget '><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot6-150x150.png" class="attachment-thumbnail" alt="Wireless Plasma Widget" title="Wireless Plasma Widget" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot7/' title='Recently plugged in devices'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot7-150x150.png" class="attachment-thumbnail" alt="Recently plugged in devices" title="Recently plugged in devices" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot8/' title='KMenu'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot8-150x150.png" class="attachment-thumbnail" alt="KMenu" title="KMenu" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot9/' title='Dolphin with info pane'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot9-150x150.png" class="attachment-thumbnail" alt="Dolphin with info pane" title="Dolphin with info pane" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot10/' title='Built-in Compiz manager  '><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot10-150x150.png" class="attachment-thumbnail" alt="Built-in Compiz manager" title="Built-in Compiz manager" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kubuntu-904-review/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>KDE 4 on OS X</title>
		<link>http://jshaver.com/bin/kde-4-on-os-x/</link>
		<comments>http://jshaver.com/bin/kde-4-on-os-x/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:38:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/bin/kde-4-on-os-x/</guid>
		<description><![CDATA[I love KDE and am ok with OS X so I was very excited about the KDE team releasing KDE 4 on Windows and Mac. It is a technology preview so it is not ready for production. It installs. You need about 5 packages to get up and running. I also installed Amarok 2. The ]]></description>
			<content:encoded><![CDATA[<p>I love KDE and am ok with OS X so I was very excited about the KDE team releasing KDE 4 on Windows and Mac. It is a technology preview so it is not ready for production.</p>
<p>It installs. You need about 5 packages to get up and running. I also installed Amarok 2. The first thing I noticed is that the footprint of these packages was massive.  I have downloaded all of KDE for Linux before and these seem to be about 500MB. The OS X installer seems to be twice this size</p>
<p>After all this I tried running some applications. They pretty much all &#8220;run&#8221; but whether you can do anything with them depends. Ultimately I am excited and can&#8217;t wait until new stuff comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kde-4-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konversion</title>
		<link>http://jshaver.com/bin/konversion/</link>
		<comments>http://jshaver.com/bin/konversion/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:06:23 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://jshaver.com/http:/jshaver.com/bin/konversion/</guid>
		<description><![CDATA[The first time that I used Linux was mid 2006. I had heard about Linux from a couple of people but never really done much investigating myself. One day I was listening to the Maccast, one of the few podcasts out at the time, and the host had some news about the bootcamp beta. Someone ]]></description>
			<content:encoded><![CDATA[<p>The first time that I used Linux was mid 2006.  I had heard about Linux from a couple of people but never really done much investigating myself.  One day I was listening to the Maccast, one of the few podcasts out at the time, and the host had some news about the bootcamp beta.  Someone had triple booted a mac with OS X, Windows and this thing called Ubuntu.</p>
<p>Well this got my attention I started googlingaround for this ubuntu thing and was really interested. Once I installed it I fell in love.  I started learning everything that I could about Linux.  Tried different distros and window managers.  I tried KDE 3 but it seemed too much like windows and I could spend days configuring the thing. So I stuck with Gnome for two years.</p>
<p>Almost a year ago KDE 4 came out and it was a bit rough, with good reason, anyone who used it would notice the massive changes and give it some time.  Well I have been using the 4.2 beta for a few months now and just upgraded to the final release.  It is now my desktop of choice and moreover I see so much potential for it going forward. Truly I am a Konvert.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/konversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

