<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Shaver &#187; Open Source</title>
	<atom:link href="http://jshaver.com/42/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://jshaver.com</link>
	<description>Technology, Open Source and Shiny Things</description>
	<lastBuildDate>Tue, 12 Jan 2010 07:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kubuntu 9.10 Review</title>
		<link>http://jshaver.com/bin/kubuntu-910-review/</link>
		<comments>http://jshaver.com/bin/kubuntu-910-review/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:11:36 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[outlaw]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=144</guid>
		<description><![CDATA[I have recently downloaded and installed Kubuntu 9.10 and it is great! The problem I have always had KDE is that half of the applications are much better than most Windows/Mac/GNOME apps, and half of them are about 90% as good as the other platforms. Well I have used Kubuntu 9.10 for a bit now ]]></description>
			<content:encoded><![CDATA[<p>I have recently downloaded and installed Kubuntu 9.10 and it is great!  The problem I have always had KDE is that half of the applications are much better than most Windows/Mac/GNOME apps, and half of them are about 90% as good as the other platforms.  Well I have used Kubuntu 9.10 for a bit now and I must say it is giving me very little to complain about.  Network has a little ways to go yet.  New installer bling is great!  Some great new improvements to gwenview.  You will also notice that unlike in my 9.04 review I didn&#8217;t have to turn compositing off to get screenshots.  (Most) compositing effects now show up in screenshots!  Congrats to <a href="http://pinheiro-kde.blogspot.com/">Pinheiro</a> for his work on icons and theming. K3B looks great now that it is integrated into KDE4 as well as the newest air desktop theme.  Kopete can now integrate with Skype.  Awesome</p>
<p>I was disappointed that they decided not to include the <a href="http://code.google.com/p/arora/">Arora</a> in this version, as I think it shows a lot of promise.  There is now a Firefox installer included in the menu structure.  I also installed Chromium from a launchpad PPA and even though Firefox and Chromium are GTK apps they finally(Firefox especially) are more integrated with the desktop.  In previous releases Firefox wouldn&#8217;t know what to open files with unless you had GTK apps installed.  </p>
<p>Great job <a href="http://kde.org/">KDE</a> and <a href="http://kubuntu.org/">Kubuntu</a> Teams!</p>

<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot1-2/' title='Chromium on KDE'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot1-150x150.png" class="attachment-thumbnail" alt="Chromium works great on KDE" title="Chromium on KDE" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot2-2/' title='Communication Apps'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot2-150x150.png" class="attachment-thumbnail" alt="Skype doesn&#039;t come with, but if installed there is now integration with kopete" title="Communication Apps" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot3-2/' title='Desktop Effects'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot3-150x150.png" class="attachment-thumbnail" alt="Desktop Effects" title="Desktop Effects" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot4-2/' title='System Settings'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot4-150x150.png" class="attachment-thumbnail" alt="New easier navigation of System Settings in KDE 4.3" title="System Settings" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot5-2/' title='KPackageKit'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot5-150x150.png" class="attachment-thumbnail" alt="KPackageKit the least confusing ever!" title="KPackageKit" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot6-2/' title='Amarok and new K3B'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot6-150x150.png" class="attachment-thumbnail" alt="K3B has had some updates and integration with KDE4" title="Amarok and new K3B" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot7-2/' title='OpenOffice'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot7-150x150.png" class="attachment-thumbnail" alt="OO.o has awesome new KDE integration" title="OpenOffice" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot8-2/' title='KRDC and Krfb'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot8-150x150.png" class="attachment-thumbnail" alt="VNC now more working than ever!" title="KRDC and Krfb" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot9-2/' title='Gwenview'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot9-150x150.png" class="attachment-thumbnail" alt="Improving with every version" title="Gwenview" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot10-2/' title='Dolphin'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot10-150x150.png" class="attachment-thumbnail" alt="Not a whole lot new in file management" title="Dolphin" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot11/' title='Information Area'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot11-150x150.png" class="attachment-thumbnail" alt="I think they have this one almost licked!" title="Information Area" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot12/' title='Wireless'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot12-150x150.png" class="attachment-thumbnail" alt="This seems to be in constant flux.  But works!" title="Wireless" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot13/' title='Dolphin'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot13-150x150.png" class="attachment-thumbnail" alt="Still good a reliable thingy" title="Dolphin" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot14/' title='Okular'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot14-150x150.png" class="attachment-thumbnail" alt="PDF viewing isn&#039;t much different" title="Okular" /></a>
<a href='http://jshaver.com/bin/kubuntu-910-review/attachment/snapshot15/' title='Congrats'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/10/snapshot15-150x150.png" class="attachment-thumbnail" alt="Great Job Kubuntu and KDE Teams!" title="Congrats" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kubuntu-910-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On RIP! a Remix Manifesto, Geo-Blocking and an Open Letter to the NFB of Canada</title>
		<link>http://jshaver.com/bin/on-the-nfb/</link>
		<comments>http://jshaver.com/bin/on-the-nfb/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:47:19 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[copyfight]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[NFB]]></category>
		<category><![CDATA[open letter]]></category>
		<category><![CDATA[RIP! a Remix Manifesto]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=121</guid>
		<description><![CDATA[I am a documentary junky. I also love to talk copyright. So when a film comes along that blends these two interests I get very excited. RIP! a Remix Manifesto is probably one of the most important Canadian docs I have every seen. I recommend that you see it. Good news too, the Canadian who ]]></description>
			<content:encoded><![CDATA[<p>I am a documentary junky.  I also love to talk copyright.  So when a film comes along that blends these two interests I get very excited.  <a href="http://RipRemix.com">RIP! a Remix Manifesto</a> is probably one of the most important <strong>Canadian</strong> docs I have every seen.  I recommend that you see it.  Good news too, the <strong>Canadian</strong> who made it is experimenting with an interesting business model.  The film is under a <a href="http://creativecommons.org">Creative Commons</a>(BY-NC-SA) license.  Meaning as long as you tell people where you got it, and are doing so non-commercially and you release any changes under the same license, you are free to do whatever you would like with it.  The creator sells the film through iTunes as well as a &#8220;Pay What You Want&#8221; through the <a href="http://RipRemix.com">RipRemix.com</a> website as well as a DVD.</p>
<p>But I live in Canada&#8230; Media is never simple in Canada.  For some reason this &#8220;Pay What You Want&#8221; digital distribution method is only for Americans.  Even if it is in the iTunes Store I don&#8217;t want to have to deal with the DRM.  I don&#8217;t have a DVD player or TV to watch the dvd on and I live in a rural area that is hard to get packages to.  So my last resort is to get it from the <a href="http://thepiratebay.org/torrent/4986742/RiP__A_Remix_Manifesto_(Widescreen)_--CRK--">Bittorrents</a>&#8230;  Perfectly legal use of bittorrent when the film is under a Creative Commons license.  The problem with this is that no one gets payed.  And when no one gets payed we don&#8217;t see movies as important as this ever made again.</p>
<p>So I wrote a letter:<br />
<em><br />
I have become quite a fan of the <a href="http://nfb.ca">NFB of Canada</a>.  It is doing important work.  I watched RIP! a Remix Manifesto when it was in theatres.  Went to see it twice.  Joined the <a href="http://www.facebook.com/group.php?gid=79592726216">Facebook group</a>.  Was very excited to here that it would be released on a pay what you want basis.  I was clearly disappointed when I was geo-blocked apon trying to do so!  This is content that I am happy to pay for, that was funded by my government and that I payed to see in theatres(in Canada).  I understand that there is a DVD available, but I live in a rural area and it is very difficult to have packages shipped.  Why am I, as a <strong>Canadian</strong> treated like a second class citizen while the Americans get to experiment with an exciting new business model.  I want to be part of that.</p>
<p>I understand why many things are geo-blocked in Canada.  We are a relatively small market when compared with the States.  It often takes longer to work out the deals with the rights holder because they do the higher priority countries first and so media is almost always later to show up here if at all.  But when the film in question is under a creative commons license that allows me to download (legally i might add) from some dodgy bittorrent site, the artist doesn&#8217;t get paid.</p>
<p>This movie is more, not less relevant to Canadians and they should be able to see it.  If someone could clear this up for me that would be great.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/on-the-nfb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4.3 RC Review</title>
		<link>http://jshaver.com/bin/kde43-rc-review/</link>
		<comments>http://jshaver.com/bin/kde43-rc-review/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:58:57 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=116</guid>
		<description><![CDATA[So I have upgraded my Kubuntu 9.04 box to the KDE 4.3 Beta and RCs and am really impressed with the progress that they are making. Add: deb http://ppa.launchpad.net/kubuntu-ppa/backports/ubuntu jaunty main to your /etc/apt/sources.list or even within KPackageKit and do an sudo apt-get update and sudo apt-get upgrade. They have made some awesome improvements to ]]></description>
			<content:encoded><![CDATA[<p>So I have upgraded my Kubuntu 9.04 box to the KDE 4.3 Beta and RCs and am really impressed with the progress that they are making.</p>
<p>Add:  <code>deb http://ppa.launchpad.net/kubuntu-ppa/backports/ubuntu jaunty main</code> to your /etc/apt/sources.list or even within KPackageKit and do an <code>sudo apt-get update</code> and <code>sudo apt-get upgrade</code>.</p>
<p>They have made some awesome improvements to the System Settings control panel.  They have made some awesome improvements to the information area of the kicker and changes the Wifi plasmoid that I don&#8217;t totally understand.  The system tray is now collapsible.  There is a new feature that allows you to peek into folders and displays some of the contents of the folder on the icon.  There are now a lot of options for your desktop including using marble to display the moon as your desktop and stuff like that.  I am glad to see that there is a constant improvement of KDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kde43-rc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubuntu 9.04 review</title>
		<link>http://jshaver.com/bin/kubuntu-904-review/</link>
		<comments>http://jshaver.com/bin/kubuntu-904-review/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:46:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[outlaw]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/?p=37</guid>
		<description><![CDATA[I have been running the beta and alpha of the latest release of Kubuntu for a while now, but yesterday I went scorched earth. I backed up all of my data and wiped my drive and reinstalled with the latest version. The first thing that I noticed was that the live cd booted very quickly. ]]></description>
			<content:encoded><![CDATA[<p>I have been running the beta and alpha of the latest release of <a href="http://kubuntu.org" target="_blank">Kubuntu</a> for a while now, but yesterday I went scorched earth.  I backed up all of my data and wiped my drive and reinstalled with the latest version.</p>
<p>The first thing that I noticed was that the live cd booted very quickly.  My favorite addition to the installer was the new map for the time zone setting.  It is a lot easier to use and better looking than the old one.</p>
<p>After the install, once again, faster boot times.  I went all EXT4 for this install.  I am loving it so far.  Most of the improvements are to KDE 4 generally.  Things like easier installation of themes, my favourite feature missing from GNOME.  Kubuntu has also included a new package manager, KPackageKit which is much better than Adept.  At first I thought it was too simple, but it has definitely grown on me.  The most unexpected aspect of the new release is that suspend and resume work flawlessly on my Toshiba Tecra A9 laptop.  The last feature that does not work is using an external monitor.</p>
<p>All in all the <a href="kubuntu.org" target="_blank">Kubuntu</a> and <a title="The K Desktop environment" href="http://kde.org" target="_blank">KDE</a> team are to be commended for there work.  Awesome job guys!!!</p>

<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot2/' title='XBMC running in windowed mode'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot2-150x150.png" class="attachment-thumbnail" alt="XBMC running in windowed mode" title="XBMC running in windowed mode" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot3/' title='KRemoteDesktop'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot3-150x150.png" class="attachment-thumbnail" alt="KRemoteDesktop" title="KRemoteDesktop" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot4/' title='Dolphin and Amarok'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot4-150x150.png" class="attachment-thumbnail" alt="Dolphin and Amarok" title="Dolphin and Amarok" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot5/' title='GIMP and Firefox 3 under WINE'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot5-150x150.png" class="attachment-thumbnail" alt="GIMP and Firefox 3 under WINE" title="GIMP and Firefox 3 under WINE" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot6/' title='Wireless Plasma Widget '><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot6-150x150.png" class="attachment-thumbnail" alt="Wireless Plasma Widget" title="Wireless Plasma Widget" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot7/' title='Recently plugged in devices'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot7-150x150.png" class="attachment-thumbnail" alt="Recently plugged in devices" title="Recently plugged in devices" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot8/' title='KMenu'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot8-150x150.png" class="attachment-thumbnail" alt="KMenu" title="KMenu" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot9/' title='Dolphin with info pane'><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot9-150x150.png" class="attachment-thumbnail" alt="Dolphin with info pane" title="Dolphin with info pane" /></a>
<a href='http://jshaver.com/bin/kubuntu-904-review/attachment/snapshot10/' title='Built-in Compiz manager  '><img width="150" height="150" src="http://jshaver.com/wp-content/uploads/2009/04/snapshot10-150x150.png" class="attachment-thumbnail" alt="Built-in Compiz manager" title="Built-in Compiz manager" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kubuntu-904-review/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>SSH is awesome</title>
		<link>http://jshaver.com/bin/ssh-is-awesome/</link>
		<comments>http://jshaver.com/bin/ssh-is-awesome/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:58:22 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Developement]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://jshaver.com/bin/ssh-is-awesome/</guid>
		<description><![CDATA[I think that ssh is probably the most awesome thing that I have ever used on a computer. Not only does it allow you to be on another computer remotely, but if you configure it correctly it will allow you to login more securely than with a standard password. And once a computer has exchanged ]]></description>
			<content:encoded><![CDATA[<p>I think that ssh is probably the most awesome thing that I have ever used on a computer.  Not only does it allow you to be on another computer remotely, but if you configure it correctly it will allow you to login more securely than with a standard password. And once a computer has exchanged keys with the server you can login without a password securely. Awesome. One tool I found while learning is ssh-copy-id to get your key up to the server. One thing that wasn&#8217;t really explained well was scp, which allows you to copy over ssh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/ssh-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4 on OS X</title>
		<link>http://jshaver.com/bin/kde-4-on-os-x/</link>
		<comments>http://jshaver.com/bin/kde-4-on-os-x/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:38:59 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/bin/kde-4-on-os-x/</guid>
		<description><![CDATA[I love KDE and am ok with OS X so I was very excited about the KDE team releasing KDE 4 on Windows and Mac. It is a technology preview so it is not ready for production. It installs. You need about 5 packages to get up and running. I also installed Amarok 2. The ]]></description>
			<content:encoded><![CDATA[<p>I love KDE and am ok with OS X so I was very excited about the KDE team releasing KDE 4 on Windows and Mac. It is a technology preview so it is not ready for production.</p>
<p>It installs. You need about 5 packages to get up and running. I also installed Amarok 2. The first thing I noticed is that the footprint of these packages was massive.  I have downloaded all of KDE for Linux before and these seem to be about 500MB. The OS X installer seems to be twice this size</p>
<p>After all this I tried running some applications. They pretty much all &#8220;run&#8221; but whether you can do anything with them depends. Ultimately I am excited and can&#8217;t wait until new stuff comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/kde-4-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish for Firefox</title>
		<link>http://jshaver.com/bin/stylish-for-firefox/</link>
		<comments>http://jshaver.com/bin/stylish-for-firefox/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:35:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Developement]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://jshaver.com/bin/stylish-for-firefox/</guid>
		<description><![CDATA[Greasemonkey is a firefox extension that when it first I dismissed it as a power user tool. Greasemonkey allows you to change the functionality of the browser with custom Javascript. While I consider myself a power user, I am pretty lazy when it comes to writing scripts for myself(more of a waste of time). I ]]></description>
			<content:encoded><![CDATA[<p>Greasemonkey is a firefox extension that when it first I dismissed it as a power user tool.  Greasemonkey allows you to change the functionality of the browser with custom Javascript.  While I consider myself a power user, I am pretty lazy when it comes to writing scripts for myself(more of a waste of time).  I was wrong about it completely.  The power of greasemonkey is that it can be included In other extensions.  One of my favourite extensions based on Greasemonkey is Stylish which allows you to load custom CSS on popular websites that members of the community have created.  This allows me to have a darker Google experience.  The only thing that is annoying is that there are a lot of terrible themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/stylish-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New in WordPress 2.7</title>
		<link>http://jshaver.com/bin/what-is-new-in-wordpress-27/</link>
		<comments>http://jshaver.com/bin/what-is-new-in-wordpress-27/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:30:24 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Developement]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jshaver.com/bin/what-is-new-in-wordpress-27/</guid>
		<description><![CDATA[I have struggled for a long time with blogging. Having said that, I am doing well so far. I have been using the Worpress iPhone app which I&#8217;d very simple but good. The other thing that has helped is WordPress 2.7. The biggest thing I had trouble with was staying up to date. I would ]]></description>
			<content:encoded><![CDATA[<p>I have struggled for a long time with blogging. Having said that, I am doing well so far.  I have been using the Worpress iPhone app which I&#8217;d very simple but good.</p>
<p>The other thing that has helped is WordPress 2.7. The biggest thing I had trouble with was staying up to date.  I would find myself in an endless circle of not updating and so not posting.  It now auto updates.  This also extends to plugins.  Themes do not yet update automatically but I think this is coming. The new admin backend is a lot more logical.  There are things in WordPress that I couldn&#8217;t figure out with the old backend.  It just makes more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/what-is-new-in-wordpress-27/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Konversion</title>
		<link>http://jshaver.com/bin/konversion/</link>
		<comments>http://jshaver.com/bin/konversion/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:06:23 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://jshaver.com/http:/jshaver.com/bin/konversion/</guid>
		<description><![CDATA[The first time that I used Linux was mid 2006. I had heard about Linux from a couple of people but never really done much investigating myself. One day I was listening to the Maccast, one of the few podcasts out at the time, and the host had some news about the bootcamp beta. Someone ]]></description>
			<content:encoded><![CDATA[<p>The first time that I used Linux was mid 2006.  I had heard about Linux from a couple of people but never really done much investigating myself.  One day I was listening to the Maccast, one of the few podcasts out at the time, and the host had some news about the bootcamp beta.  Someone had triple booted a mac with OS X, Windows and this thing called Ubuntu.</p>
<p>Well this got my attention I started googlingaround for this ubuntu thing and was really interested. Once I installed it I fell in love.  I started learning everything that I could about Linux.  Tried different distros and window managers.  I tried KDE 3 but it seemed too much like windows and I could spend days configuring the thing. So I stuck with Gnome for two years.</p>
<p>Almost a year ago KDE 4 came out and it was a bit rough, with good reason, anyone who used it would notice the massive changes and give it some time.  Well I have been using the 4.2 beta for a few months now and just upgraded to the final release.  It is now my desktop of choice and moreover I see so much potential for it going forward. Truly I am a Konvert.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/konversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery</title>
		<link>http://jshaver.com/bin/jquery/</link>
		<comments>http://jshaver.com/bin/jquery/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:25:50 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[bin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Developement]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://jshaver.com/http:/jshaver.com/blog/jquery/</guid>
		<description><![CDATA[I have been starting to use jQuery for a school project. I have done some javascript a few times. Form validation and stuff like that. I liked the syntax and loose typing but it is such a massive language and programming for the web is always a moving target. Well jQuery does a good job ]]></description>
			<content:encoded><![CDATA[<p>I have been starting to use jQuery for a school project.  I have done some javascript a few times.  Form validation and stuff like that.  I liked the syntax and loose typing but it is such a massive language and programming for the web is always a moving target.</p>
<p>Well jQuery does a good job of abstracting all the browser stuff away and once you get everything figured out it is pretty awesome.  It is not really Ajax(although it has some Ajax handling) it is more of a merger of javascript and CSS.  They also have an awesome plugin community.</p>
<p>The biggest problem I found was that the code is so minimalistic that it is sometimes hard to figure out what is doing what.</p>
]]></content:encoded>
			<wfw:commentRss>http://jshaver.com/bin/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

